Captions Pricing
Captions pricing, plan by plan, from its own pages. Then what the same money gets you on DreamWild.
Updated 25 October 2026. Every Captions figure links to its source below.
Captions Plans
| Plan | Price | What it includes |
|---|---|---|
| Free | Free2 1 | Basic tools like trimming, transitions and some media library assets; 60 to 200 credits that do not refresh2 1 |
| Basic | $9.99 a month1 | 200 credits a month; listed in its help centre credits table, not on the pricing page1 |
| Max | $24.99 a month3 | 500 credits a month: AI Edit styles, fully produced videos with AI, digital twins or custom AI actors, a chat-based editor, long videos turned into post-ready clips3 |
| Frontier | $69.99 a month3 | Everything in Max plus 1,400 credits a month and its most sophisticated tier of generative AI models3 |
| Frontier 2x | $139.99 a month4 | 2,800 credits a month4 |
| Frontier 4x | $279.99 a month5 | 5,600 credits a month5 |
| Enterprise | Custom3 | Bulk credit discounts, custom seat options, a dedicated account management team; contact sales3 |
What Captions's Price Does Not Tell You
- Its pricing page says all prices are in USD and that features and prices reflect iOS plans only.3
- What a credit buys varies by feature, so the number of videos a month depends on which AI features each video uses.1
- Cancelling forfeits remaining credits at the end of the billing period, and a downgrade cuts the balance to the new plan's cap.1
Captions and DreamWild
| DreamWild | Captions | |
|---|---|---|
| Entry plan | Starter: $29 a month, or $24.50 a month billed yearly | Basic: $9.99 a month1 |
| Credits on the entry plan | 1,500 credits a month | Basic: 200 credits a month; Max: 500; Frontier: 1,400 (Frontier 2x: 2,800; Frontier 4x: 5,600)1 3 4 5 |
| What the entry plan makes | 15 DreamCake videos or 20 story Shorts a month, 30 seconds each | Edits your own footage with AI (cuts, B-roll, captions, clips) and generates AI videos, avatars and images, all counted in credits. Prompt to Video costs 16 credits every 6 seconds.6 1 |
| Unused credits | None on Starter; 1 month on Creator, 2 months on Pro, 3 months on Max | Unused credits roll over from Basic upward, up to a balance of 3× the monthly allowance2 1 |
| Paying yearly | Up to 35% off yearly | A yearly plan bills 12 months upfront at a discounted rate; no yearly price is shown on the pricing page2 |
Sources
- Captions help centre: Understanding Credits, checked 25 October 2026.
- Captions pricing page FAQ (answers expanded), checked 25 October 2026.
- Captions pricing, Max and Frontier 1x, checked 25 October 2026.
- Captions pricing, Frontier 2x selected, checked 25 October 2026.
- Captions pricing, Frontier 4x selected, checked 25 October 2026.
- Captions homepage, checked 25 October 2026.
Figures for Captions are what its own pages said on the date shown. Prices change; check the source before you buy.
Frequently Asked Questions
How Much Does Captions Cost?
Basic: $9.99 a month. Checked 25 October 2026.
Does Captions Have A Free Plan?
Free version: basic tools like trimming, transitions and some media library assets, with 60 to 200 credits that do not refresh. Checked 25 October 2026.
Do Unused Captions Credits Roll Over?
Unused credits roll over from Basic upward, up to a balance of 3× the monthly allowance. Checked 25 October 2026.
What Does DreamWild's Starter Plan Make?
15 DreamCake videos or 20 story Shorts a month, 30 seconds each, from 1,500 credits a month.