Vidyo.ai Pricing
Vidyo.ai pricing, plan by plan, from its own pages. Then what the same money gets you on DreamWild.
Updated 25 October 2026. Every Vidyo.ai figure links to its source below.
Vidyo.ai Plans
| Plan | Price | What it includes |
|---|---|---|
| Free | Free1 | 75 credits a month, 720p with a quso.ai watermark, TikTok publishing and 7 days data retention1 |
| Lite | $29 a month, or $174 a year billed yearly1 | 100 credits a month, unlimited 1080p clips, the desktop video editor, TikTok publishing and 10GB storage1 |
| Essential | $39 a month, or $234 a year billed yearly1 | 300 credits a month; adds scheduling to 7 platforms, filler word and silence removal, a content planner and 25GB storage1 |
| Growth | $49 a month, or $294 a year billed yearly1 | Marked most popular: 600 credits a month; adds a brand kit, social analytics, priority support and 75GB storage1 |
What Vidyo.ai's Price Does Not Tell You
- Vidyo.ai became quso.ai in January 2025, and the company says the plans, prices and credits carried over unchanged.2 1
- Credits count minutes of video processed, not clips made: one credit is about one minute.3
- The home page says pricing depends on your country, so the dollar figures shown here are what its pricing page displayed to us.4
- Tax may be added at checkout on top of the listed price.1
Vidyo.ai and DreamWild
| DreamWild | Vidyo.ai | |
|---|---|---|
| Entry plan | Starter: $29 a month, or $24.50 a month billed yearly | Lite: $29 a month, or $174 a year billed yearly (100 credits a month)1 |
| Credits on the entry plan | 1,500 credits a month | Free 75, Lite 100, Essential 300 and Growth 600 credits a month; one credit is about one minute of processed video1 3 |
| What the entry plan makes | 15 DreamCake videos or 20 story Shorts a month, 30 seconds each | Short clips cut from video you upload. Clipping, captioning and editing all use credits, counted in minutes of video processed3 |
| Tax | Prices include GST and VAT where applicable. | Not included: the page says tax may be added at checkout1 |
| Paying yearly | Up to 35% off yearly | Lite $174 a year (against $348), Essential $234 a year (against $468), Growth $294 a year (against $588); the page says yearly saves 50%1 |
Sources
- quso.ai pricing (Vidyo.ai's current page), checked 25 October 2026.
- quso.ai page on the Vidyo.ai rename, checked 25 October 2026.
- quso.ai pricing FAQ, checked 25 October 2026.
- quso.ai homepage (Vidyo.ai's current name), checked 25 October 2026.
Figures for Vidyo.ai are what its own pages said on the date shown. Prices change; check the source before you buy.
Frequently Asked Questions
How Much Does Vidyo.ai Cost?
Lite: $29 a month, or $174 a year billed yearly (100 credits a month). Checked 25 October 2026.
Does Vidyo.ai Have A Free Plan?
Free plan: 75 credits a month, 720p exports with a quso.ai watermark, TikTok publishing, and 7 days of data retention. Checked 25 October 2026.
What Does DreamWild's Starter Plan Make?
15 DreamCake videos or 20 story Shorts a month, 30 seconds each, from 1,500 credits a month.