Blaze Pricing
Blaze pricing, plan by plan, from its own pages. Then what the same money gets you on DreamWild.
Updated 25 October 2026. Every Blaze figure links to its source below.
Quick answer
Blaze: Starter: $79 a month. DreamWild: Starter: $29 a month, or $24.50 a month billed yearly.1
Blaze Plans
| Plan | Price | What it includes |
|---|---|---|
| Starter | $79 a month1 | 3 posting accounts, 600 generation credits a month, 1 user, automated ad campaigns1 |
| Growth | $149 a month1 | 10 posting accounts, 1,500 generation credits a month, unlimited users, yearly planning window1 |
| All-In-One | $999 a month1 | Complete marketing funnel managed for you by Blaze and a dedicated marketing expert, including ads, an AI receptionist, reviews and reporting1 |
What Blaze's Price Does Not Tell You
- Credits are used by every kind of content, and an AI video costs 15 credits against 1 for a static social post.1
- Unused credits expire each billing cycle, and credits bought on top follow the same rule.2
- Credits arrive monthly even on an annual subscription; annual billing changes how you pay, not how credits are distributed.2
Blaze and DreamWild
| DreamWild | Blaze | |
|---|---|---|
| Entry plan | Starter: $29 a month, or $24.50 a month billed yearly | Starter: $79 a month1 |
| Credits on the entry plan | 1,500 credits a month | Starter: 600 generation credits a month; Growth: 1,500 generation credits a month1 |
| What the entry plan makes | 15 DreamCake videos or 20 story Shorts a month, 30 seconds each | Social posts, emails, blog posts and AI video, counted in generation credits: a static social post costs 1 credit and an AI video costs 15 credits1 |
| Unused credits | None on Starter; 1 month on Creator, 2 months on Pro, 3 months on Max | Unused credits do not roll over; a new set arrives each billing cycle2 |
| Tax | Prices include GST and VAT where applicable. | Its help centre says credits are not taxed and the checkout price is the full amount2 |
| Paying yearly | Up to 35% off yearly | Plans are month-to-month or annual at a discount; no yearly price is shown on the pricing page3 1 |
Sources
- Blaze pricing and FAQ, checked 25 October 2026.
- Blaze help centre: Blaze Credits, checked 25 October 2026.
- Blaze help centre: Pricing and Plans, checked 25 October 2026.
Figures for Blaze are what its own pages said on the date shown. Prices change; check the source before you buy.
Frequently Asked Questions
How Much Does Blaze Cost?
Starter: $79 a month. Checked 25 October 2026.
Do Unused Blaze Credits Roll Over?
Unused credits do not roll over; a new set arrives each billing cycle. Checked 25 October 2026.
What Does DreamWild's Starter Plan Make?
15 DreamCake videos or 20 story Shorts a month, 30 seconds each, from 1,500 credits a month.